This page displays sold house prices for Mayorswell Field in Durham.
Mayorswell Field in Durham DH1 consists predominantly of terraced houses. Properties on Mayorswell Field typically have values around £200,000 - £250,000, with larger terraced houses and townhouses valued at around £250,000.
£77,000 | Semi-detached house, Freehold | 29th June 2001 |
£160,000 | Terraced house, Freehold | 7th January 2014 |
£52,000 | Semi-detached house, Freehold | 1st August 1996 |
£73,000 | Terraced house, Freehold | 4th June 1999 |
£202,500 | Terraced house, Freehold | 19th September 2005 |
£64,950 | Terraced house, Freehold | 4th September 2001 |
£44,000 | Terraced house, Freehold | 31st March 1995 |
£167,000 | Terraced house, Freehold | 27th February 2004 |
£163,500 | Terraced house, Freehold | 20th August 2003 |
£230,000 | Terraced house, Freehold | 3rd August 2004 |
£175,000 | Terraced house, Freehold | 23rd December 2010 |
£115,000 | Terraced house, Freehold | 2nd October 2009 |
£64,000 | Semi-detached house, Freehold | 3rd April 1998 |
All sold house price data on Durham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Mayorswell Field in Durham.