Home > Durham House Prices > Featherstone Road

Sold House Prices in Featherstone Road

This page displays sold house prices for Featherstone Road in Durham.

Advertisements

Featherstone Road in Durham DH1 consists predominantly of semi-detached houses. Properties on Featherstone Road typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £300,000.

  • 4 Featherstone Road, Durham DH1 5YW
    £158,950 Semi-detached house, Leasehold 2nd December 2004
  • 4 Featherstone Road, Durham DH1 5YW
    £48,000 Semi-detached house, Leasehold 26th April 1996
  • 4 Featherstone Road, Durham DH1 5YW
    £158,950 Semi-detached house, Freehold 2nd December 2004
  • 5 Featherstone Road, Durham DH1 5YW
    £59,950 Semi-detached house, Leasehold 15th December 2000
  • 5 Featherstone Road, Durham DH1 5YW
    £114,000 Semi-detached house, Leasehold 6th November 2014
  • 5 Featherstone Road, Durham DH1 5YW
    £52,950 Semi-detached house, Leasehold 16th September 1997
  • 7 Featherstone Road, Durham DH1 5YW
    £135,000 Semi-detached house, Freehold 2nd April 2007
  • 8 Featherstone Road, Durham DH1 5YW
    £55,500 Semi-detached house, Leasehold 22nd May 1997
  • 8 Featherstone Road, Durham DH1 5YW
    £180,000 Semi-detached house, Leasehold 6th August 2014
  • 9 Featherstone Road, Durham DH1 5YW
    £140,000 Semi-detached house, Freehold 31st August 2006
  • 9 Featherstone Road, Durham DH1 5YW
    £89,950 Semi-detached house, Freehold 13th September 2002
  • 11 Featherstone Road, Durham DH1 5YW
    £56,000 Semi-detached house, Leasehold 6th October 2000
  • 11 Featherstone Road, Durham DH1 5YW
    £87,500 Semi-detached house, Leasehold 7th February 2003
  • 13 Featherstone Road, Durham DH1 5YW
    £57,500 Semi-detached house, Freehold 3rd August 2000
  • 13 Featherstone Road, Durham DH1 5YW
    £130,000 Semi-detached house, Leasehold 30th January 2015
  • 15 Featherstone Road, Durham DH1 5YW
    £130,000 Semi-detached house, Leasehold 10th January 2014
  • 16 Featherstone Road, Durham DH1 5YW
    £180,000 Semi-detached house, Leasehold 3rd April 2007
  • 17 Featherstone Road, Durham DH1 5YW
    £54,000 Semi-detached house, Leasehold 21st December 2000
  • 17 Featherstone Road, Durham DH1 5YW
    £139,000 Semi-detached house, Leasehold 1st April 2015
  • 20 Featherstone Road, Durham DH1 5YW
    £110,000 Semi-detached house, Freehold 6th July 2011
  • 20 Featherstone Road, Durham DH1 5YW
    £110,000 Semi-detached house, Leasehold 6th July 2011
  • 21 Featherstone Road, Durham DH1 5YW
    £130,000 Semi-detached house, Leasehold 21st November 2014
  • 26 Featherstone Road, Durham DH1 5YW
    £62,950 Semi-detached house, Leasehold 19th September 1997
  • 26 Featherstone Road, Durham DH1 5YW
    £62,950 Semi-detached house, Freehold 19th September 1997
  • 26 Featherstone Road, Durham DH1 5YW
    £87,000 Semi-detached house, Leasehold 10th May 2002
  • 29 Featherstone Road, Durham DH1 5YW
    £145,000 Semi-detached house, Freehold 31st October 2014
  • 29 Featherstone Road, Durham DH1 5YW
    £143,500 Semi-detached house, Freehold 14th June 2010
  • 29 Featherstone Road, Durham DH1 5YW
    £125,000 Semi-detached house, Freehold 14th May 2008
  • 31 Featherstone Road, Durham DH1 5YW
    £146,000 Semi-detached house, Freehold 5th November 2004
  • 31 Featherstone Road, Durham DH1 5YW
    £64,000 Semi-detached house, Freehold 31st October 2001
  • 32 Featherstone Road, Durham DH1 5YW
    £59,950 Semi-detached house, Leasehold 30th August 2000
  • 32 Featherstone Road, Durham DH1 5YW
    £160,000 Semi-detached house, Leasehold 23rd June 2006
  • 33 Featherstone Road, Durham DH1 5YW
    £22,500 Semi-detached house, Leasehold 26th April 2002
  • 33 Featherstone Road, Durham DH1 5YW
    £51,000 Semi-detached house, Leasehold 8th July 1999
  • 34 Featherstone Road, Durham DH1 5YW
    £160,000 Semi-detached house, Leasehold 4th July 2005
  • 34 Featherstone Road, Durham DH1 5YW
    £160,000 Semi-detached house, Freehold 4th July 2005
  • 35 Featherstone Road, Durham DH1 5YW
    £49,000 Semi-detached house, Leasehold 10th April 2000
  • 35 Featherstone Road, Durham DH1 5YW
    £49,000 Semi-detached house, Freehold 10th April 2000
  • 40 Featherstone Road, Durham DH1 5YW
    £84,500 Detached house, Leasehold 26th October 1998
  • 40 Featherstone Road, Durham DH1 5YW
    £84,500 Detached house, Freehold 26th October 1998
  • 42 Featherstone Road, Durham DH1 5YW
    £120,000 Terraced house, Freehold 15th May 2015
  • 43 Featherstone Road, Durham DH1 5YW
    £58,500 Semi-detached house, Freehold 21st September 2001
  • 45 Featherstone Road, Durham DH1 5YW
    £56,000 Semi-detached house, Leasehold 6th July 2001
  • 45 Featherstone Road, Durham DH1 5YW
    £49,500 Semi-detached house, Leasehold 27th November 1997
  • 45 Featherstone Road, Durham DH1 5YW
    £58,950 Semi-detached house, Leasehold 1st September 2000
  • 47 Featherstone Road, Durham DH1 5YW
    £54,500 Semi-detached house, Leasehold 19th January 2001
  • 49 Featherstone Road, Durham DH1 5YW
    £114,000 Semi-detached house, Freehold 20th February 2009
  • 49 Featherstone Road, Durham DH1 5YW
    £53,000 Semi-detached house, Freehold 8th May 1998
  • 51 Featherstone Road, Durham DH1 5YW
    £46,995 Semi-detached house, Leasehold 11th September 1998
  • 54 Featherstone Road, Durham DH1 5YW
    £58,000 Semi-detached house, Leasehold 12th July 2000
  • 54 Featherstone Road, Durham DH1 5YW
    £45,000 Semi-detached house, Leasehold 4th February 1998
  • 55 Featherstone Road, Durham DH1 5YW
    £40,000 Semi-detached house, Leasehold 30th May 1997
  • 58 Featherstone Road, Durham DH1 5YW
    £53,500 Semi-detached house, Freehold 14th June 2001
  • 58 Featherstone Road, Durham DH1 5YW
    £45,500 Semi-detached house, Leasehold 29th November 1996
  • 58 Featherstone Road, Durham DH1 5YW
    £51,000 Semi-detached house, Freehold 1st August 1997
  • 59 Featherstone Road, Durham DH1 5YW
    £96,950 Semi-detached house, Leasehold 28th February 2003
  • 59 Featherstone Road, Durham DH1 5YW
    £152,000 Semi-detached house, Leasehold 11th August 2006
  • 59 Featherstone Road, Durham DH1 5YW
    £150,000 Semi-detached house, Leasehold 18th June 2010
  • 60 Featherstone Road, Durham DH1 5YW
    £84,000 Semi-detached house, Leasehold 28th June 2002
  • 61 Featherstone Road, Durham DH1 5YW
    £52,500 Semi-detached house, Leasehold 7th November 1997
  • 61 Featherstone Road, Durham DH1 5YW
    £49,900 Semi-detached house, Leasehold 19th December 1997
  • 61 Featherstone Road, Durham DH1 5YW
    £56,500 Semi-detached house, Leasehold 23rd June 2000
  • 62 Featherstone Road, Durham DH1 5YW
    £55,000 Semi-detached house, Leasehold 27th June 1997
  • 64 Featherstone Road, Durham DH1 5YW
    £145,000 Semi-detached house, Freehold 7th December 2012
  • 64 Featherstone Road, Durham DH1 5YW
    £145,000 Semi-detached house, Freehold 2nd June 2010
  • 64 Featherstone Road, Durham DH1 5YW
    £150,000 Semi-detached house, Freehold 7th April 2006
  • 64 Featherstone Road, Durham DH1 5YW
    £62,250 Semi-detached house, Freehold 10th August 2001
  • 65 Featherstone Road, Durham DH1 5YW
    £82,000 Flat, Leasehold 28th May 2013
  • 65 Featherstone Road, Durham DH1 5YW
    £89,950 Flat, Leasehold 27th August 2004
  • 65 Featherstone Road, Durham DH1 5YW
    £42,950 Semi-detached house, Leasehold 30th November 2001
  • 67 Featherstone Road, Durham DH1 5YW
    £31,950 Flat, Leasehold 12th April 1996
  • 67 Featherstone Road, Durham DH1 5YW
    £81,000 Flat, Leasehold 30th April 2004
  • 67 Featherstone Road, Durham DH1 5YW
    £86,000 Flat, Leasehold 16th January 2006
  • 67 Featherstone Road, Durham DH1 5YW
    £84,000 Flat, Leasehold 12th June 2015
  • 69 Featherstone Road, Durham DH1 5YW
    £49,000 Flat, Leasehold 28th June 2002
  • 69 Featherstone Road, Durham DH1 5YW
    £93,000 Flat, Leasehold 22nd November 2007
  • 69 Featherstone Road, Durham DH1 5YW
    £33,000 Flat, Leasehold 30th August 1996
  • 72 Featherstone Road, Durham DH1 5YW
    £120,000 Terraced house, Leasehold 8th May 2009
  • 75 Featherstone Road, Durham DH1 5YW
    £84,000 Terraced house, Leasehold 2nd September 2005
  • 77 Featherstone Road, Durham DH1 5YP
    £145,000 Detached house, Leasehold 13th February 2015
  • 78 Featherstone Road, Durham DH1 5YP
    £250,000 Detached house, Freehold 5th April 2013
  • 82 Featherstone Road, Durham DH1 5YP
    £78,000 Detached house, Leasehold 1st September 1995
  • 83 Featherstone Road, Durham DH1 5YP
    £16,000 Semi-detached house, Freehold 4th December 1998
  • 83 Featherstone Road, Durham DH1 5YP
    £39,250 Semi-detached house, Freehold 21st December 2001
  • 83 Featherstone Road, Durham DH1 5YP
    £145,000 Semi-detached house, Freehold 6th October 2006
  • 83 Featherstone Road, Durham DH1 5YP
    £16,000 Semi-detached house, Leasehold 4th December 1998
  • 84 Featherstone Road, Durham DH1 5YP
    £145,000 Detached house, Freehold 26th November 2002
  • 84 Featherstone Road, Durham DH1 5YP
    £230,000 Detached house, Leasehold 10th December 2004
  • 84 Featherstone Road, Durham DH1 5YP
    £165,000 Detached house, Freehold 24th October 2003
  • 84 Featherstone Road, Durham DH1 5YP
    £113,000 Detached house, Leasehold 3rd August 2001
  • 84 Featherstone Road, Durham DH1 5YP
    £165,000 Detached house, Leasehold 24th October 2003
  • 85 Featherstone Road, Durham DH1 5YP
    £170,599 Semi-detached house, Leasehold 16th December 2014
  • 87 Featherstone Road, Durham DH1 5YP
    £135,000 Terraced house, Leasehold 11th February 2005
  • 88 Featherstone Road, Durham DH1 5YP
    £220,000 Detached house, Freehold 3rd September 2013
  • 88 Featherstone Road, Durham DH1 5YP
    £220,000 Detached house, Leasehold 3rd September 2013
  • 89 Featherstone Road, Durham DH1 5YP
    £122,000 Semi-detached house, Freehold 1st September 2009
  • 91 Featherstone Road, Durham DH1 5YP
    £77,000 Semi-detached house, Leasehold 15th October 1999
  • 91 Featherstone Road, Durham DH1 5YP
    £91,000 Semi-detached house, Leasehold 20th December 2001
  • 91 Featherstone Road, Durham DH1 5YP
    £91,000 Semi-detached house, Freehold 20th December 2001
  • 92 Featherstone Road, Durham DH1 5YP
    £153,000 Semi-detached house, Freehold 9th April 2015
  • 92 Featherstone Road, Durham DH1 5YP
    £53,000 Semi-detached house, Leasehold 5th June 1998
  • 92 Featherstone Road, Durham DH1 5YP
    £154,000 Semi-detached house, Freehold 15th December 2006
  • 96 Featherstone Road, Durham DH1 5YP
    £59,000 Semi-detached house, Leasehold 20th October 2000
  • 96 Featherstone Road, Durham DH1 5YP
    £59,950 Semi-detached house, Leasehold 30th March 2000
  • 98 Featherstone Road, Durham DH1 5YP
    £144,000 Semi-detached house, Leasehold 23rd January 2015
  • 100 Featherstone Road, Durham DH1 5YP
    £135,000 Semi-detached house, Leasehold 27th August 2004
  • 100 Featherstone Road, Durham DH1 5YP
    £60,000 Semi-detached house, Leasehold 19th March 2001
  • 102 Featherstone Road, Durham DH1 5YP
    £51,000 Semi-detached house, Leasehold 12th November 1996
  • 102 Featherstone Road, Durham DH1 5YP
    £51,500 Semi-detached house, Leasehold 12th May 1995
  • Advertisements

    All sold house price data on Durham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Featherstone Road

    Map showing Featherstone Road in Durham.