Home > Durham House Prices > Browning Hill

Sold House Prices in Browning Hill

This page displays sold house prices for Browning Hill in Durham.

Advertisements

Browning Hill in Coxhoe, Durham consists predominantly of detached houses. Properties on Browning Hill typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.

  • 1 Browning Hill, Coxhoe DH6 4HB
    £145,000 Detached house, Freehold 30th July 2010
  • 2 Browning Hill, Coxhoe DH6 4HB
    £59,995 Detached house, Freehold 28th November 1997
  • 2 Browning Hill, Coxhoe DH6 4HB
    £124,000 Detached house, Freehold 15th August 2003
  • 3 Browning Hill, Coxhoe DH6 4HB
    £59,500 Detached house, Freehold 10th May 1996
  • 4 Browning Hill, Coxhoe DH6 4HB
    £90,000 Detached house, Leasehold 1st September 1995
  • 4 Browning Hill, Coxhoe DH6 4HB
    £75,000 Detached house, Leasehold 16th November 2001
  • 6 Browning Hill, Coxhoe DH6 4HB
    £55,500 Detached house, Leasehold 31st March 1999
  • 6 Browning Hill, Coxhoe DH6 4HB
    £138,000 Detached house, Leasehold 10th November 2006
  • 6 Browning Hill, Coxhoe DH6 4HB
    £59,000 Detached house, Leasehold 14th October 1998
  • 6 Browning Hill, Coxhoe DH6 4HB
    £142,000 Semi-detached house, Freehold 30th July 2004
  • 7 Browning Hill, Coxhoe DH6 4HB
    £91,500 Detached house, Leasehold 20th December 2002
  • 7 Browning Hill, Coxhoe DH6 4HB
    £167,000 Detached house, Leasehold 30th June 2006
  • 8 Browning Hill, Coxhoe DH6 4HB
    £127,500 Semi-detached house, Freehold 30th April 2004
  • 8 Browning Hill, Coxhoe DH6 4HB
    £132,500 Semi-detached house, Freehold 18th March 2011
  • 8 Browning Hill, Coxhoe DH6 4HB
    £59,000 Semi-detached house, Freehold 28th July 2000
  • 8 Browning Hill, Coxhoe DH6 4HB
    £140,000 Semi-detached house, Freehold 4th November 2005
  • 9 Browning Hill, Coxhoe DH6 4HB
    £68,000 Detached house, Freehold 2nd December 1998
  • 9 Browning Hill, Coxhoe DH6 4HB
    £168,500 Detached house, Freehold 10th September 2010
  • 9 Browning Hill, Coxhoe DH6 4HB
    £83,950 Detached house, Freehold 4th February 2002
  • 11 Browning Hill, Coxhoe DH6 4HB
    £146,000 Detached house, Freehold 23rd July 2004
  • 11 Browning Hill, Coxhoe DH6 4HB
    £147,000 Detached house, Freehold 19th October 2005
  • 12 Browning Hill, Coxhoe DH6 4HB
    £144,000 Detached house, Freehold 30th July 2004
  • 13 Browning Hill, Coxhoe DH6 4HB
    £154,000 Detached house, Freehold 8th May 2006
  • 13 Browning Hill, Coxhoe DH6 4HB
    £129,000 Detached house, Freehold 5th June 2015
  • 13 Browning Hill, Coxhoe DH6 4HB
    £130,000 Detached house, Freehold 5th February 2010
  • 13 Browning Hill, Coxhoe DH6 4HB
    £97,000 Detached house, Freehold 2nd September 2002
  • 13 Browning Hill, Coxhoe DH6 4HB
    £162,000 Detached house, Freehold 6th August 2008
  • 14 Browning Hill, Coxhoe DH6 4HB
    £56,000 Detached house, Freehold 13th April 2000
  • 15 Browning Hill, Coxhoe DH6 4HB
    £69,000 Detached house, Leasehold 25th September 2000
  • 15 Browning Hill, Coxhoe DH6 4HB
    £150,000 Detached house, Leasehold 24th February 2015
  • 16 Browning Hill, Coxhoe DH6 4HB
    £60,000 Detached house, Freehold 24th July 1998
  • 20 Browning Hill, Coxhoe DH6 4HB
    £139,500 Detached house, Freehold 28th November 2003
  • 20 Browning Hill, Coxhoe DH6 4HB
    £64,000 Detached house, Freehold 29th July 1996
  • 26 Browning Hill, Coxhoe DH6 4HB
    £97,000 Detached house, Freehold 29th November 2001
  • 27 Browning Hill, Coxhoe DH6 4HB
    £67,000 Detached house, Leasehold 5th August 1999
  • 28 Browning Hill, Coxhoe DH6 4SA
    £103,000 Detached house, Freehold 1st March 2002
  • 28 Browning Hill, Coxhoe DH6 4SA
    £200,000 Detached house, Freehold 11th March 2009
  • 28 Browning Hill, Coxhoe DH6 4SA
    £95,000 Detached house, Freehold 3rd October 1997
  • 30 Browning Hill, Coxhoe DH6 4SA
    £52,000 Semi-detached house, Freehold 14th May 1999
  • 30 Browning Hill, Coxhoe DH6 4SA
    £124,995 Semi-detached house, Freehold 14th August 2015
  • 30 Browning Hill, Coxhoe DH6 4SA
    £130,000 Semi-detached house, Freehold 18th August 2006
  • 30 Browning Hill, Coxhoe DH6 4SA
    £85,000 Semi-detached house, Freehold 30th May 2003
  • 30 Browning Hill, Coxhoe DH6 4SA
    £51,500 Semi-detached house, Freehold 14th January 2000
  • 32 Browning Hill, Coxhoe DH6 4SA
    £123,000 Semi-detached house, Leasehold 4th June 2004
  • 32 Browning Hill, Coxhoe DH6 4SA
    £46,500 Semi-detached house, Leasehold 9th May 1995
  • 32 Browning Hill, Coxhoe DH6 4SA
    £125,000 Semi-detached house, Leasehold 9th July 2004
  • 35 Browning Hill, Coxhoe DH6 4HB
    £83,000 Detached house, Freehold 27th August 1999
  • 36 Browning Hill, Coxhoe DH6 4SA
    £57,000 Detached house, Freehold 14th October 1997
  • 36 Browning Hill, Coxhoe DH6 4SA
    £128,000 Detached house, Freehold 26th October 2012
  • 36 Browning Hill, Coxhoe DH6 4SA
    £67,500 Detached house, Freehold 22nd October 1999
  • 37 Browning Hill, Coxhoe DH6 4HB
    £59,950 Detached house, Freehold 9th August 2001
  • 37 Browning Hill, Coxhoe DH6 4HB
    £119,000 Detached house, Freehold 5th December 2003
  • 38 Browning Hill, Coxhoe DH6 4SA
    £118,000 Semi-detached house, Leasehold 22nd March 2013
  • 39 Browning Hill, Coxhoe DH6 4HB
    £190,000 Detached house, Leasehold 13th July 2006
  • 40 Browning Hill, Coxhoe DH6 4SA
    £55,750 Semi-detached house, Freehold 11th June 1999
  • 40 Browning Hill, Coxhoe DH6 4SA
    £59,500 Semi-detached house, Freehold 23rd March 2001
  • 40 Browning Hill, Coxhoe DH6 4SA
    £131,000 Semi-detached house, Freehold 2nd December 2005
  • 43 Browning Hill, Coxhoe DH6 4HB
    £135,000 Detached house, Leasehold 17th November 2004
  • 43 Browning Hill, Coxhoe DH6 4HB
    £130,000 Detached house, Leasehold 26th August 2005
  • 44 Browning Hill, Coxhoe DH6 4SA
    £135,500 Semi-detached house, Freehold 20th December 2005
  • 44 Browning Hill, Coxhoe DH6 4SA
    £125,000 Semi-detached house, Freehold 7th December 2010
  • 46 Browning Hill, Coxhoe DH6 4SA
    £77,000 Detached house, Leasehold 15th January 2002
  • 46 Browning Hill, Coxhoe DH6 4SA
    £110,000 Detached house, Leasehold 6th December 2002
  • 47 Browning Hill, Coxhoe DH6 4HB
    £62,500 Detached house, Freehold 2nd August 1996
  • 47 Browning Hill, Coxhoe DH6 4HB
    £164,950 Detached house, Freehold 25th January 2008
  • 50 Browning Hill, Coxhoe DH6 4SA
    £55,000 Semi-detached house, Leasehold 20th December 1995
  • 52 Browning Hill, Coxhoe DH6 4SA
    £55,500 Semi-detached house, Freehold 31st July 1998
  • 52 Browning Hill, Coxhoe DH6 4SA
    £63,500 Semi-detached house, Freehold 20th July 2001
  • 54 Browning Hill, Coxhoe DH6 4SA
    £63,500 Detached house, Freehold 26th May 1995
  • 54 Browning Hill, Coxhoe DH6 4SA
    £68,000 Detached house, Freehold 27th October 2000
  • 54 Browning Hill, Coxhoe DH6 4SA
    £146,500 Detached house, Freehold 20th April 2007
  • 54 Browning Hill, Coxhoe DH6 4SA
    £142,000 Detached house, Freehold 28th June 2013
  • 58 Browning Hill, Coxhoe DH6 4SA
    £145,500 Semi-detached house, Freehold 4th September 2015
  • 62 Browning Hill, Coxhoe DH6 4SA
    £75,500 Detached house, Freehold 12th April 2001
  • 67 Browning Hill, Coxhoe DH6 4HB
    £62,950 Detached house, Freehold 20th March 1998
  • 69 Browning Hill, Coxhoe DH6 4HB
    £79,000 Detached house, Freehold 4th May 2001
  • 69 Browning Hill, Coxhoe DH6 4HB
    £134,000 Detached house, Freehold 12th December 2011
  • 71 Browning Hill, Coxhoe DH6 4HB
    £64,000 Detached house, Freehold 29th September 2000
  • 71 Browning Hill, Coxhoe DH6 4HB
    £71,000 Detached house, Freehold 18th July 2001
  • 72 Browning Hill, Coxhoe DH6 4SA
    £130,000 Detached house, Freehold 1st December 2003
  • 75 Browning Hill, Coxhoe DH6 4HB
    £50,500 Semi-detached house, Leasehold 19th November 1999
  • 75 Browning Hill, Coxhoe DH6 4HB
    £125,000 Semi-detached house, Freehold 12th August 2011
  • 75 Browning Hill, Coxhoe DH6 4HB
    £135,500 Semi-detached house, Freehold 29th September 2006
  • 75 Browning Hill, Coxhoe DH6 4HB
    £108,000 Semi-detached house, Leasehold 30th September 2003
  • 75 Browning Hill, Coxhoe DH6 4HB
    £117,000 Semi-detached house, Freehold 16th September 2005
  • 75 Browning Hill, Coxhoe DH6 4HB
    £117,000 Semi-detached house, Leasehold 16th September 2005
  • 75 Browning Hill, Coxhoe DH6 4HB
    £125,000 Semi-detached house, Leasehold 12th August 2011
  • 76 Browning Hill, Coxhoe DH6 4SA
    £83,950 Semi-detached house, Leasehold 12th February 2003
  • 76 Browning Hill, Coxhoe DH6 4SA
    £101,000 Semi-detached house, Leasehold 16th June 2011
  • 76 Browning Hill, Coxhoe DH6 4SA
    £101,000 Semi-detached house, Freehold 16th June 2011
  • 76 Browning Hill, Coxhoe DH6 4SA
    £135,000 Semi-detached house, Leasehold 3rd July 2009
  • 76 Browning Hill, Coxhoe DH6 4SA
    £57,950 Semi-detached house, Leasehold 31st August 2001
  • 77 Browning Hill, Coxhoe DH6 4SA
    £160,000 Detached house, Leasehold 22nd November 2013
  • 77 Browning Hill, Coxhoe DH6 4SA
    £64,500 Semi-detached house, Leasehold 11th June 1999
  • 77 Browning Hill, Coxhoe DH6 4SA
    £162,950 Semi-detached house, Leasehold 27th July 2006
  • 78 Browning Hill, Coxhoe DH6 4SA
    £96,000 Semi-detached house, Freehold 2nd October 2009
  • 78 Browning Hill, Coxhoe DH6 4SA
    £52,000 Semi-detached house, Freehold 20th December 1995
  • 81 Browning Hill, Coxhoe DH6 4SA
    £130,000 Semi-detached house, Freehold 27th March 2006
  • 81 Browning Hill, Coxhoe DH6 4SA
    £88,500 Semi-detached house, Freehold 28th April 2003
  • 83 Browning Hill, Coxhoe DH6 4SA
    £122,500 Semi-detached house, Freehold 7th May 2008
  • 83 Browning Hill, Coxhoe DH6 4SA
    £48,000 Semi-detached house, Freehold 6th November 1998
  • 83 Browning Hill, Coxhoe DH6 4SA
    £49,950 Semi-detached house, Freehold 5th September 1997
  • 83 Browning Hill, Coxhoe DH6 4SA
    £59,000 Semi-detached house, Freehold 26th October 2001
  • 93 Browning Hill, Coxhoe DH6 4SA
    £153,500 Detached house, Freehold 30th April 2010
  • 94 Browning Hill, Coxhoe DH6 4SA
    £65,000 Detached house, Leasehold 2nd February 1995
  • 97 Browning Hill, Coxhoe DH6 4SA
    £247,950 Detached house, Leasehold 7th August 2007
  • 97 Browning Hill, Coxhoe DH6 4SA
    £247,950 Detached house, Freehold 7th August 2007
  • 97 Browning Hill, Coxhoe DH6 4SA
    £110,000 Detached house, Leasehold 31st August 2001
  • 98 Browning Hill, Coxhoe DH6 4SA
    £148,000 Detached house, Freehold 28th February 2014
  • 98 Browning Hill, Coxhoe DH6 4SA
    £79,950 Detached house, Leasehold 29th October 1999
  • 101 Browning Hill, Coxhoe DH6 4SA
    £71,250 Detached house, Freehold 5th January 2001
  • 102 Browning Hill, Coxhoe DH6 4SA
    £70,500 Detached house, Freehold 9th September 1998
  • 103 Browning Hill, Coxhoe DH6 4SA
    £70,000 Detached house, Freehold 12th June 2001
  • 104 Browning Hill, Coxhoe DH6 4SA
    £35,000 Detached house, Freehold 30th August 1995
  • 104 Browning Hill, Coxhoe DH6 4SA
    £71,000 Detached house, Freehold 8th November 1996
  • 105 Browning Hill, Coxhoe DH6 4SA
    £66,500 Detached house, Leasehold 12th December 1997
  • 105 Browning Hill, Coxhoe DH6 4SA
    £77,450 Detached house, Leasehold 18th April 2000
  • 107 Browning Hill, Coxhoe DH6 4SA
    £82,500 Semi-detached house, Freehold 15th October 2001
  • 108 Browning Hill, Coxhoe DH6 4SA
    £56,000 Detached house, Leasehold 26th March 1999
  • 108 Browning Hill, Coxhoe DH6 4SA
    £50,000 Detached house, Leasehold 22nd October 1998
  • 110 Browning Hill, Coxhoe DH6 4SA
    £150,000 Detached house, Freehold 9th December 2014
  • 111 Browning Hill, Coxhoe DH6 4SA
    £227,950 Detached house, Freehold 14th September 2006
  • 111 Browning Hill, Coxhoe DH6 4SA
    £84,000 Detached house, Freehold 6th August 1998
  • Advertisements

    All sold house price data on Durham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Browning Hill

    Map showing Browning Hill in Durham.