Home > Durham House Prices > Beechfield Rise

Sold House Prices in Beechfield Rise

This page displays sold house prices for Beechfield Rise in Durham.

Advertisements

Beechfield Rise in Coxhoe, Durham consists predominantly of detached houses. Properties on Beechfield Rise typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £250,000.

  • 1 Beechfield Rise, Coxhoe DH6 4SB
    £83,000 Detached house, Freehold 27th July 2001
  • 1 Beechfield Rise, Coxhoe DH6 4SB
    £80,000 Detached house, Freehold 29th August 1997
  • 2 Beechfield Rise, Coxhoe DH6 4SB
    £78,500 Detached house, Freehold 6th December 1996
  • 3 Beechfield Rise, Coxhoe DH6 4SB
    £160,000 Detached house, Freehold 14th May 2015
  • 3 Beechfield Rise, Coxhoe DH6 4SB
    £73,500 Detached house, Freehold 29th November 1996
  • 4 Beechfield Rise, Coxhoe DH6 4SB
    £185,000 Detached house, Freehold 16th January 2006
  • 6 Beechfield Rise, Coxhoe DH6 4SB
    £197,000 Detached house, Freehold 23rd November 2007
  • 6 Beechfield Rise, Coxhoe DH6 4SB
    £150,000 Detached house, Freehold 10th October 2003
  • 6 Beechfield Rise, Coxhoe DH6 4SB
    £185,000 Detached house, Freehold 28th April 2005
  • 6 Beechfield Rise, Coxhoe DH6 4SB
    £71,000 Detached house, Freehold 3rd September 1997
  • 11 Beechfield Rise, Coxhoe DH6 4SB
    £163,000 Detached house, Freehold 29th March 2012
  • 11 Beechfield Rise, Coxhoe DH6 4SB
    £84,500 Detached house, Freehold 1st June 1999
  • 12 Beechfield Rise, Coxhoe DH6 4SB
    £63,500 Detached house, Freehold 10th November 1995
  • 15 Beechfield Rise, Coxhoe DH6 4SB
    £118,000 Detached house, Freehold 13th December 2002
  • 16 Beechfield Rise, Coxhoe DH6 4SB
    £123,500 Detached house, Freehold 26th February 2003
  • 17 Beechfield Rise, Coxhoe DH6 4SB
    £135,000 Detached house, Freehold 28th February 2003
  • 18 Beechfield Rise, Coxhoe DH6 4SB
    £200,000 Detached house, Freehold 30th March 2007
  • 18 Beechfield Rise, Coxhoe DH6 4SB
    £133,000 Detached house, Freehold 10th February 2003
  • 19 Beechfield Rise, Coxhoe DH6 4SB
    £60,000 Detached house, Freehold 24th October 1996
  • 19 Beechfield Rise, Coxhoe DH6 4SB
    £118,500 Detached house, Freehold 29th August 2003
  • 20 Beechfield Rise, Coxhoe DH6 4SB
    £85,500 Detached house, Freehold 22nd August 1997
  • 25 Beechfield Rise, Coxhoe DH6 4SB
    £180,000 Detached house, Freehold 10th June 2015
  • 27 Beechfield Rise, Coxhoe DH6 4SB
    £90,500 Detached house, Freehold 21st July 2000
  • 31 Beechfield Rise, Coxhoe DH6 4SB
    £87,000 Detached house, Freehold 13th December 1995
  • 31 Beechfield Rise, Coxhoe DH6 4SB
    £117,500 Detached house, Freehold 3rd August 2000
  • 32 Beechfield Rise, Coxhoe DH6 4SB
    £170,000 Detached house, Freehold 7th April 2004
  • 33 Beechfield Rise, Coxhoe DH6 4SB
    £77,000 Detached house, Freehold 29th June 2001
  • 33 Beechfield Rise, Coxhoe DH6 4SB
    £86,000 Detached house, Freehold 17th July 2002
  • 33 Beechfield Rise, Coxhoe DH6 4SB
    £71,000 Detached house, Freehold 31st May 1995
  • 36 Beechfield Rise, Coxhoe DH6 4SB
    £77,000 Detached house, Freehold 12th July 1996
  • 36 Beechfield Rise, Coxhoe DH6 4SB
    £200,000 Detached house, Freehold 21st January 2011
  • 37 Beechfield Rise, Coxhoe DH6 4SB
    £79,500 Detached house, Freehold 27th July 2001
  • 38 Beechfield Rise, Coxhoe DH6 4SB
    £182,000 Detached house, Freehold 17th December 2014
  • 38 Beechfield Rise, Coxhoe DH6 4SB
    £200,000 Detached house, Freehold 26th April 2011
  • 39 Beechfield Rise, Coxhoe DH6 4SB
    £150,000 Detached house, Freehold 25th June 2014
  • 39 Beechfield Rise, Coxhoe DH6 4SB
    £73,000 Detached house, Freehold 22nd October 1999
  • 40 Beechfield Rise, Coxhoe DH6 4SB
    £215,000 Detached house, Freehold 3rd November 2006
  • 40 Beechfield Rise, Coxhoe DH6 4SB
    £78,000 Detached house, Freehold 14th August 1997
  • 41 Beechfield Rise, Coxhoe DH6 4SB
    £127,000 Detached house, Freehold 16th November 2001
  • 42 Beechfield Rise, Coxhoe DH6 4SB
    £147,500 Detached house, Freehold 25th June 2003
  • 43 Beechfield Rise, Coxhoe DH6 4SB
    £180,000 Detached house, Freehold 21st March 2014
  • 43 Beechfield Rise, Coxhoe DH6 4SB
    £175,000 Detached house, Freehold 18th October 2006
  • 43 Beechfield Rise, Coxhoe DH6 4SB
    £78,000 Detached house, Freehold 7th April 2000
  • 43 Beechfield Rise, Coxhoe DH6 4SB
    £170,000 Detached house, Freehold 23rd October 2009
  • 43 Beechfield Rise, Coxhoe DH6 4SB
    £78,000 Detached house, Freehold 23rd June 2000
  • 46 Beechfield Rise, Coxhoe DH6 4SB
    £190,000 Detached house, Freehold 13th May 2013
  • 48 Beechfield Rise, Coxhoe DH6 4SB
    £73,000 Detached house, Freehold 15th May 1996
  • 49 Beechfield Rise, Coxhoe DH6 4SB
    £69,500 Detached house, Freehold 10th February 1998
  • 49 Beechfield Rise, Coxhoe DH6 4SB
    £73,500 Detached house, Freehold 11th January 2000
  • 50 Beechfield Rise, Coxhoe DH6 4SB
    £188,950 Detached house, Freehold 22nd October 2004
  • 51 Beechfield Rise, Coxhoe DH6 4SB
    £193,000 Detached house, Freehold 14th May 2004
  • 51 Beechfield Rise, Coxhoe DH6 4SB
    £85,000 Detached house, Freehold 11th February 2000
  • 52 Beechfield Rise, Coxhoe DH6 4SB
    £86,500 Detached house, Freehold 30th June 1999
  • 52 Beechfield Rise, Coxhoe DH6 4SB
    £77,500 Detached house, Freehold 6th September 1995
  • 52 Beechfield Rise, Coxhoe DH6 4SB
    £200,000 Detached house, Freehold 12th December 2011
  • 52 Beechfield Rise, Coxhoe DH6 4SB
    £100,000 Detached house, Freehold 14th August 2001
  • 53 Beechfield Rise, Coxhoe DH6 4SB
    £106,000 Detached house, Freehold 2nd March 2001
  • 55 Beechfield Rise, Coxhoe DH6 4SB
    £249,995 Detached house, Freehold 10th December 2004
  • 55 Beechfield Rise, Coxhoe DH6 4SB
    £113,000 Detached house, Freehold 28th July 2000
  • 55 Beechfield Rise, Coxhoe DH6 4SB
    £108,500 Detached house, Freehold 30th June 1999
  • 56 Beechfield Rise, Coxhoe DH6 4SB
    £215,000 Detached house, Freehold 10th December 2004
  • 56 Beechfield Rise, Coxhoe DH6 4SB
    £180,000 Detached house, Freehold 20th May 2013
  • 57 Beechfield Rise, Coxhoe DH6 4SB
    £77,500 Detached house, Freehold 29th August 1997
  • 58 Beechfield Rise, Coxhoe DH6 4SB
    £131,500 Detached house, Freehold 12th March 2003
  • 58 Beechfield Rise, Coxhoe DH6 4SB
    £157,500 Detached house, Freehold 9th November 2012
  • 60 Beechfield Rise, Coxhoe DH6 4SB
    £85,750 Detached house, Freehold 5th January 2000
  • 60 Beechfield Rise, Coxhoe DH6 4SB
    £106,000 Detached house, Freehold 3rd May 2002
  • 62 Beechfield Rise, Coxhoe DH6 4SB
    £92,000 Detached house, Freehold 18th December 2002
  • 62 Beechfield Rise, Coxhoe DH6 4SB
    £148,000 Detached house, Freehold 14th June 2006
  • 62 Beechfield Rise, Coxhoe DH6 4SB
    £146,000 Detached house, Freehold 12th November 2012
  • 63 Beechfield Rise, Coxhoe DH6 4SB
    £79,995 Detached house, Freehold new build 26th March 1999
  • 64 Beechfield Rise, Coxhoe DH6 4SD
    £65,000 Detached house, Freehold 28th May 1999
  • 65 Beechfield Rise, Coxhoe DH6 4SD
    £210,000 Detached house, Freehold 12th September 2008
  • 65 Beechfield Rise, Coxhoe DH6 4SD
    £95,000 Detached house, Freehold 25th June 1999
  • 67 Beechfield Rise, Coxhoe DH6 4SD
    £83,000 Semi-detached house, Freehold 9th August 2002
  • 68 Beechfield Rise, Coxhoe DH6 4SD
    £79,950 Detached house, Freehold 17th December 1999
  • 68 Beechfield Rise, Coxhoe DH6 4SD
    £190,000 Detached house, Freehold 22nd September 2004
  • 72 Beechfield Rise, Coxhoe DH6 4SD
    £187,000 Detached house, Freehold 18th April 2008
  • 72 Beechfield Rise, Coxhoe DH6 4SD
    £180,000 Detached house, Freehold 9th December 2008
  • 72 Beechfield Rise, Coxhoe DH6 4SD
    £76,500 Detached house, Freehold 10th March 2000
  • 73 Beechfield Rise, Coxhoe DH6 4SD
    £81,000 Detached house, Freehold 27th February 1998
  • 74 Beechfield Rise, Coxhoe DH6 4SD
    £184,000 Detached house, Freehold 20th December 2013
  • 74 Beechfield Rise, Coxhoe DH6 4SD
    £78,000 Semi-detached house, Freehold 28th July 1995
  • 74 Beechfield Rise, Coxhoe DH6 4SD
    £86,500 Semi-detached house, Freehold 30th June 1999
  • 74 Beechfield Rise, Coxhoe DH6 4SD
    £215,000 Semi-detached house, Freehold 29th July 2006
  • 76 Beechfield Rise, Coxhoe DH6 4SD
    £84,000 Detached house, Freehold 23rd April 1999
  • 77 Beechfield Rise, Coxhoe DH6 4SD
    £112,000 Detached house, Freehold 8th May 2003
  • 77 Beechfield Rise, Coxhoe DH6 4SD
    £58,500 Detached house, Freehold 9th May 1997
  • 79 Beechfield Rise, Coxhoe DH6 4SD
    £180,000 Detached house, Freehold 8th February 2005
  • 80 Beechfield Rise, Coxhoe DH6 4SD
    £79,950 Semi-detached house, Freehold 15th February 2002
  • 80 Beechfield Rise, Coxhoe DH6 4SD
    £57,000 Semi-detached house, Freehold 24th May 1996
  • 82 Beechfield Rise, Coxhoe DH6 4SD
    £188,500 Detached house, Freehold 24th July 2006
  • 82 Beechfield Rise, Coxhoe DH6 4SD
    £160,000 Detached house, Freehold 6th February 2004
  • 83 Beechfield Rise, Coxhoe DH6 4SD
    £73,000 Detached house, Freehold 24th October 1997
  • 83 Beechfield Rise, Coxhoe DH6 4SD
    £165,000 Detached house, Freehold 27th March 2009
  • 83 Beechfield Rise, Coxhoe DH6 4SD
    £82,000 Detached house, Freehold 15th December 2000
  • 84 Beechfield Rise, Coxhoe DH6 4SD
    £222,500 Detached house, Freehold 7th September 2004
  • 84 Beechfield Rise, Coxhoe DH6 4SD
    £245,000 Detached house, Freehold 7th September 2007
  • 85 Beechfield Rise, Coxhoe DH6 4SD
    £125,000 Detached house, Freehold 6th February 2003
  • 89 Beechfield Rise, Coxhoe DH6 4SD
    £205,000 Detached house, Freehold 29th June 2007
  • 90 Beechfield Rise, Coxhoe DH6 4SD
    £82,000 Detached house, Freehold 29th June 2001
  • 91 Beechfield Rise, Coxhoe DH6 4SD
    £77,500 Detached house, Freehold 10th June 1999
  • 91 Beechfield Rise, Coxhoe DH6 4SD
    £154,000 Detached house, Freehold 17th June 2005
  • 91 Beechfield Rise, Coxhoe DH6 4SD
    £153,500 Detached house, Freehold 13th March 2014
  • 92 Beechfield Rise, Coxhoe DH6 4SD
    £86,500 Detached house, Freehold 26th June 1998
  • 93 Beechfield Rise, Coxhoe DH6 4SD
    £205,000 Detached house, Freehold 26th July 2007
  • 94 Beechfield Rise, Coxhoe DH6 4SD
    £77,000 Detached house, Freehold 6th May 1997
  • Advertisements

    All sold house price data on Durham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Beechfield Rise

    Map showing Beechfield Rise in Durham.