Home > Durham House Prices > Bedfordshire Drive

Sold House Prices in Bedfordshire Drive

This page displays sold house prices for Bedfordshire Drive in Durham.

Advertisements

Bedfordshire Drive in Durham DH1 consists predominantly of semi-detached houses. Properties on Bedfordshire Drive typically have values around £200,000 - £250,000, ranging upwards of £250,000 for larger semi-detached houses.

  • 1 Bedfordshire Drive, Durham DH1 2LX
    £82,500 Semi-detached house, Freehold 28th June 2002
  • 1 Bedfordshire Drive, Durham DH1 2LX
    £187,000 Semi-detached house, Freehold 21st April 2006
  • 5 Bedfordshire Drive, Durham DH1 2LX
    £74,000 Semi-detached house, Freehold 18th December 2001
  • 5 Bedfordshire Drive, Durham DH1 2LX
    £50,000 Semi-detached house, Freehold 31st December 1997
  • 5 Bedfordshire Drive, Durham DH1 2LX
    £104,000 Semi-detached house, Freehold 31st March 2003
  • 7 Bedfordshire Drive, Durham DH1 2LX
    £170,000 Semi-detached house, Freehold 29th July 2005
  • 9 Bedfordshire Drive, Durham DH1 2LX
    £155,000 Semi-detached house, Freehold 14th January 2005
  • 9 Bedfordshire Drive, Durham DH1 2LX
    £59,800 Semi-detached house, Freehold 12th April 2002
  • Advertisements

    All sold house price data on Durham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Bedfordshire Drive

    Map showing Bedfordshire Drive in Durham.